Row Wrapper 2
Phoenix Gulf Towers 2306
Capacity
About
Phoenix Gulf Towers 2306
Come enjoy the newest Resort Complex on the Alabama Gulf Coast!!
Come see why this 23rd Floor Phoenix Gulf Towers condo with unbelievable views is the best for your family with its amazing views of the Gulf!
Our condo is perfectly situated on the 23rd floor with amazing views of the Coast!! We also have a keyless entry door lock so you do not have to keep up with any keys during your stay! You can enjoy a spectacular view of the Gulf from the balcony or through the floor-to-ceiling windows in the Living room. With over 1,550 sq ft the unit is very spacious, newly furnished and new to the rental market!!
Amenities are abundant at this Phoenix Gulf Towers condo: the unit is appointed with full-size appliances, wet bar with ice maker, 75” flat screen SMART TV in living room and a flat screen 55" SMART TV in the master, and a 55" Smart TV in the 2nd bedroom, laundry room with full size washer and dryer. There is a King bed in the master, a Queen and a Full over Full bunk in the 2nd bedroom, and a sleeper sofa Queen in the living room for sleeping up to 10.
There is an awesome zero entry outdoor pool with a water slide which connects to a lazy river, large splash pad, heated in-door swimming pool, large jacuzzi, state-of-the-art fitness center overlooking the Gulf.
There is a 25 year old minimum age limit to reserve the unit which will be enforced with no refund for violation.
Your vacation will be complete at Phoenix Gulf Towers with all of the amenities, the beach and luxurious accommodations. Come and enjoy all that this new Phoenix has to offer, please email to book a vacation to remember. We also have the 4BR condo directly next door should you have a large group and need two condos.
Parking: You must purchase your parking passes upon arrival, they are a one time fee of $60 per vehicle. Any 2br unit you rent at Phoenix Gulf Towers guarantees you can purchase up to TWO parking passes, the front desk will sell you additional passes based on the occupancy of the complex during your stay but do not expect an extra pass during the summer season.
Features
RESORT
- PHOENIX GULF TOWERS
LOCATION
- Orange Beach
RESORT AMENITIES
- Hot Tub
- Indoor Pool
- Splash Pad
- Zero Entry Pool
- Lazy River
- Waterslide
- Beachfront
UNIT AMENITIES
- Full Kitchen
- Washer & Dryer
- Wireless Internet
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Map
Reviews
Leave a ReviewGreat Family Location
Tracy B., Fox Point, WI United States
We had a great time!
Recent Guest, Knoxville, TN Unknown
What a wonderful time we were blessed to have with family.. Thank you so much. We would love to come back next summer.
We had a great time!
Angela G., Bristol, IN United States
What a wonderful time we were blessed to have with family.. Thank you so much. We would love to come back next summer.
We had a great time!
Lionel C., Warrenton, AL Unknown
What a wonderful time we were blessed to have with family.. Thank you so much. We would love to come back next summer.
The location was amazing, the unit had a fully stocked kitchen! Great pool, easy access to the Gulf - easy ability to rent chairs. I don't know if it was just me, but I didn't see that we were in Tower 2 - so be smarter than I was and don't unload and go to the top of Tower 1 with your family and all your stuff. The bedrooms were our least favorite - a shade or curtain should be added bc the hallway light is always on so it's always peeking light into both rooms. You get one little thing of dishwasher soap and nothing for the laundry so bring your own! Which is fine I think I have been spoiled in other instances. You could literally cook all your meals there - that's how stocked this kitchen is - Bring Coffee and or Kcups. The area it's in is away from the hustle and bustle of Gulf Shores while being RIGHT there so honestly if you have a family I'd totally recommend Orange Beach over Gulf Shores. Elevators worked fast and you didn't wait long, they have grocery carts to help you bring stuff up. Phoenix seems to really be a top notch rental organization. Everything worked and was in great condition - I'm just rambling now - but get your butts to Alabama already! It was fantastic. Go to Joey's on the Bay too for a nice lunch or dinner we loved it there!