Row Wrapper 2
Phoenix East 506
Capacity
About
**Balcony project at Phoenix East starting December 27th and will continue until Memorial Weekend, even if your floor is not being worked on their could be significant noise throughout the complex**
Phoenix East 506
Custom cabinetry and granite countertops in the kitchen!! Completely remodeled with all new furniture, bedroom suites, appliances, and balcony furniture!!
Keyless entry door lock so you do not have to keep up with any keys during your stay!! Free WIFI !!
Phoenix East is one of the most relaxing condominium complexes on the gulf coast with great views of the Perdido Pass and Gulf. There is a reason more vacationers stay at this condo than any other in Orange Beach.
This 3BR Phoenix East condo is one of the best on the beach! Ideal for a couple or a family. There are plenty of activities including a weight room, racquetball court, sauna, indoor heated pool, hot tubs, tennis courts, basketball court and outdoor pool. There is even a nice gazebo area to relax under while you're bbq'ing.
Come relax on the 5th floor balcony with breathtaking views of the gulf perfectly located above the outdoor pool. The condo has a full bath off the master and the master bedroom has a king size bed. The 2nd bedroom has a king bed and the 3rd has two twin sized bunk beds, for occupancy up to 8. The kitchen is fully equipped and newly renovated with granite countertops and new cabinetry. The living room furniture and TVs throughout are all new. There is a 70' SMART TV in the living room, 40' in the master and 40' in the guest bedrooms. We are conveniently located next to restaurants, grocery stores and not far from the outlet malls.
Our condo is located on the 5th floor, and not a far walk from the elevators.
Parking: You must purchase your parking passes upon arrival, they are a one time fee of $55 per vehicle.
Features
RESORT
- Phoenix East
LOCATION
- Orange Beach
RESORT AMENITIES
- Hot Tub
- Outdoor Pool
- Tennis
- Indoor Pool
- Splash Pad
- Beachfront
UNIT AMENITIES
- Full Kitchen
- Washer & Dryer
- Wireless Internet
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewFirst Rate!
Recent Guest, El Dorado, AR United States
Very nice stay
kevin w., Grove Hill, AL United States
Enjoyed every minute.
The Perfect Spot for a Family Vacay
Recent Guest, WEST MONROE, LA US
This condo came as advertised. Everything you need to relax and recharge the ole batteries. Our family enjoyed the spacious spread, the easy elevator access and being right in the center of the complex overlooking the pool. If there was one setback it is the lack of parking in the evenings.
Wonderful stay
Becky P., West Monroe, LA United States
The condo was perfect for our family. It was clean, updated, included everything we needed, and the common areas were wonderful as well. Will definitely be coming back to Phoenix East 506!
It was PERFECT!
Denise H., Mandeville, LA United States
Well stocked, fresh and clean. These owners thought of everything! I would definitely book this property again.
Everything in this Condo was first rate. The furniture (including the balcony) was very comfortable as well as attractive. Even the kitchen furnishings were first rate. We were very pleased.