Row Wrapper 2
Phoenix Orange Beach II 904
Capacity
About
Phoenix Orange Beach II 904
Come see why this 9th Floor Phoenix Orange Beach II condo is the best for your family with its amazing views of the Gulf!
Our condo is perfectly situated on the 9th floor directly overlooking the Lazy River at Phoenix Orange Beach II with incredible panoramic views of the Gulf!! We also have a keyless entry door lock so you do not have to keep up with any keys during your stay! You can enjoy a spectacular view of the Gulf from the balcony or through the floor-to-ceiling windows in the Living room and Master bedroom. With over 1,750 sq ft the unit is very spacious, newly furnished and new to the rental market!!
Amenities are abundant at this Phoenix Orange Beach II condo: the unit is appointed with full-size appliances, wet bar with ice maker, 70” flat screen SMART TV in living room and a flat screen 50" SMART TV in the master, and a 43" Smart TV in the 2nd and 3rd bedrooms, laundry room with full size washer and dryer. There is a King bed in the Master and two Queen beds in both the 2nd and 3rd bedrooms for sleeping up to 10.
There is an awesome zero entry outdoor pool with a water slide which connects to a lazy river, large splash pad, heated in-door swimming pool, a large Jacuzzi, state-of-the-art fitness center overlooking the Gulf.
There is a 25 year old minimum age limit to reserve the unit which will be enforced with no refund for violation.
Your vacation will be complete at Phoenix Orange Beach II with all of the amenities, the beach and luxurious accommodations. Come and enjoy all that this new Phoenix has to offer, please email to book a vacation to remember. We also have the 2br unit directly next door should you need two condos side by side.
Parking: You must purchase your parking passes upon arrival, they are a one time fee of $65 per vehicle. Any 3br unit you rent at Phoenix Orange Beach II guarantees you can purchase up to TWO parking passes, the front desk will sell you additional passes based on the occupancy of the complex during your stay but do not expect an extra pass during the summer season.
Features
RESORT
- PHOENIX ORANGE BEACH II
LOCATION
- Orange Beach
RESORT AMENITIES
- Hot Tub
- Indoor Pool
- Splash Pad
- Zero Entry Pool
- Lazy River
- Waterslide
- Beachfront
UNIT AMENITIES
- Full Kitchen
- Washer & Dryer
- Wireless Internet
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Leave a ReviewOrange Beach Vacation
Mary S., LOOKOUT MTN, TN United States
Great Stay
Recent Guest, Starkville, MS United States
We've stayed at a few locations through the gulf in the past few years but this location and condo were our favorite so far. We loved the easy beach access and variety of pools for our toddlers. The condo layout and amenities were better than most with en suites in each room. Plenty of space for bags and added gear. Will be back again soon.
Excellent
Only two improvements recommended:
Water pressure in master shower was very low
Toilet in master bath stopped up