Row Wrapper 2
Phoenix Gulf Towers 601
Capacity
About
Phoenix Gulf Towers 601
Come enjoy the newest Resort Complex on the Alabama Gulf Coast!!
Come see why this 6th Floor Parking Level Phoenix Gulf Towers condo with unbelievable unobstructed views is the best for your family with its amazing views of the Gulf!
Our condo is perfectly situated on the 6th floor West corner with parking just steps from your front door!! We also have a keyless entry door lock so you do not have to keep up with any keys during your stay! You can enjoy a spectacular view of the Gulf from the balcony or through the floor-to-ceiling windows in the Living room and Master bedroom, and 3rd and 4th bedrooms. With over 2,000 sq ft the unit is very spacious, newly furnished and new to the rental market!!
Amenities are abundant at this Phoenix Gulf Towers condo: the unit is appointed with full-size appliances, wet bar with ice maker, 75” flat screen SMART TV in living room and a flat screen 58" SMART TV in the master, and a 58" Smart TV in the 2nd, 3rd and 4th bedrooms, laundry room with full size washer and dryer. There is a King bed in the master, two Queen beds in the 2nd and 3rd bedrooms, while the 4th bedroom has a Queen bed and a Full over Full bunk bed.
There is an awesome zero entry outdoor pool with a water slide which connects to a lazy river, large splash pad, heated in-door swimming pool, large jacuzzi, state-of-the-art fitness center overlooking the Gulf.
There is a 25 year old minimum age limit to reserve the unit which will be enforced with no refund for violation.
Your vacation will be complete at Phoenix Gulf Towers with all of the amenities, the beach and luxurious accommodations. Come and enjoy all that this new Phoenix has to offer, please email to book a vacation to remember. We also have more condos at Phoenix Gulf Towers should you have a large group and need more space!
Parking: You must purchase your parking passes upon arrival, they are a one time fee of $60 per vehicle. Any 4br unit you rent at Phoenix Gulf Towers guarantees you can purchase up to THREE parking passes, the front desk will sell you additional passes based on the occupancy of the complex during your stay but do not expect an extra pass during the summer season.
Features
RESORT
- PHOENIX GULF TOWERS
LOCATION
- Orange Beach
RESORT AMENITIES
- Hot Tub
- Outdoor Pool
- Splash Pad
- Zero Entry Pool
- Lazy River
- Waterslide
- Beachfront
UNIT AMENITIES
- Full Kitchen
- Washer & Dryer
- Wireless Internet
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewAmazing vacation spot!
Brandi P., Sonora, KY United States
Phoenix Gulf Towers 601
Ann M., Knoxville, TN United States
Absolutely perfect!! Condo was amazing
Great Stay.
Recent Guest, Cumming, GA United States
We enjoyed our stay.
Great family resort!
Recent Guest, Jackson, MS United States
Our family had a wonderful time at Phoenix Gulf Towers. The condo was perfect for our kids and in-laws. The kids loved the pool! Great place to stay.
Great Place with Awesome View
Recent Guest, Cullman, AL United States
This condo was super spacious and clean. We enjoyed our stay!
This condo is amazing! The decor is beautiful, comfortable beds and couches, well stocked kitchen, plenty of outdoor seating, parking was easy, and beach access was not strenuous. I could not have asked for a better place to stay for three families.